WFR WorldFootballRecord
FIFA WORLD CUP |
||
|
Also valid as qualification to Africa Cup of Nations 2006 |
|
1st round | ||||||
Burkina Faso - Central African Republic | * | Qual. Burkina Faso | ||||
1st round - 1st leg | ||||||
10/10/2003 | 16:00 | Bissau (GNB) | Guinea-Bissau - Mali | 1-2 | ||
11/10/2003 | 14:30 | Antananarivo (MAD) | Madagascar - Benin | 1-1 | ||
11/10/2003 | 15:00 | Gaborone (BOT) | Botswana - Lesotho | 4-1 | ||
11/10/2003 | 15:00 | Victoria (SEY) | Seychelles - Zambia | 0-4 | ||
11/10/2003 | 15:30 | Bata (EQG) | Equatorial Guinea - Togo | 1-0 | ||
11/10/2003 | 16:00 | Niamey (NIG) | Niger - Algeria | 0-1 | ||
11/10/2003 | 16:00 | São Tomé (STP) | São Tomé and Príncipe - Libya | 0-1 | ||
11/10/2003 | 16:00 | Dar es Salaam (TAN) | Tanzania - Kenya | 0-0 | ||
11/10/2003 | 16:30 | Kampala (UGA) | Uganda - Mauritius | 3-0 | ||
11/10/2003 | 20:00 | Khartoum (SUD) | Sudan - Eritrea | 3-0 | ||
12/10/2003 | 15:00 | Lobamba (SWZ) | Swaziland - Cape Verde | 1-1 | ||
12/10/2003 | 15:00 | Harare (ZIM) | Zimbabwe - Mauritania | 3-0 | ||
12/10/2003 | 15:15 | Bujumbura (BDI) | Burundi - Gabon | 0-0 | ||
12/10/2003 | 15:30 | N'Djamena (CHA) | Chad - Angola | 3-1 | ||
12/10/2003 | 15:30 | Brazzaville (CGO) | Congo - Sierra Leone | 1-0 | ||
12/10/2003 | 16:00 | Addis Abeba (ETH) | Ethiopia - Malawi | 1-3 | ||
12/10/2003 | 16:00 | Kigali (RWA) | Rwanda - Namibia | 3-0 | ||
12/10/2003 | 16:30 | Conakry (GUI) | Guinea - Mozambique | 1-0 | ||
12/10/2003 | 17:00 | Bakau (GAM) | Gambia - Liberia | 2-0 | ||
16/11/2003 | 15:00 | Accra (GHA) | Somalia - Ghana | 0-5 | ||
1st round - 2nd leg | ||||||
14/11/2003 | 16:00 | Asmara (ERI) | Eritrea - Sudan | 0-0 | Qual. Sudan | |
14/11/2003 | 16:30 | Nouakchott (MTN) | Mauritania - Zimbabwe | 2-1 | Qual. Zimbabwe | |
14/11/2003 | 20:00 | Bamako (MLI) | Mali - Guinea-Bissau | 2-0 | Qual. Mali | |
14/11/2003 | 21:30 | Algiers (ALG) | Algeria - Niger | 6-0 | Qual. Algeria | |
15/11/2003 | 15:00 | Lilongwe (MWI) | Malawi - Ethiopia | 0-0 | Qual. Malawi | |
15/11/2003 | 15:00 | Lusaka (ZAM) | Zambia - Seychelles | 1-1 | Qual. Zambia | |
15/11/2003 | 16:00 | Libreville (GAB) | Gabon - Burundi | 4-1 | Qual. Gabon | |
15/11/2003 | 16:00 | Nairobi (KEN) | Kenya - Tanzania | 3-0 | Qual. Kenya | |
15/11/2003 | 16:00 | Windhoek (NAM) | Namibia - Rwanda | 1-1 | Qual. Rwanda | |
16/11/2003 | 15:00 | Maseru (LES) | Lesotho - Botswana | 0-0 | Qual. Botswana | |
16/11/2003 | 15:30 | Maputo (MOZ) | Mozambique - Guinea | 3-4 | Qual. Guinea | |
16/11/2003 | 15:30 | Lomé (TOG) | Togo - Equatorial Guinea | 2-0 | Qual. Togo | |
16/11/2003 | 16:00 | Luanda (ANG) | Angola - Chad | 2-0 | Qual. Angola | |
16/11/2003 | 16:00 | Cotonou (BEN) | Benin - Madagascar | 3-2 | Qual. Benin | |
16/11/2003 | 16:00 | Praia (CPV) | Cape Verde - Swaziland | 3-0 | Qual. Cape Verde | |
16/11/2003 | 16:00 | Monrovia (LBR) | Liberia - Gambia | 3-0 | Qual. Liberia | |
16/11/2003 | 16:30 | Curepipe (MRI) | Mauritius - Uganda | 3-1 aet | Qual. Uganda | |
16/11/2003 | 16:30 | Freetown (SLE) | Sierra Leone - Congo | 1-1 | Qual. Congo | |
16/11/2003 | 22:00 | Benghazi (LBY) | Libya - São Tomé and Príncipe | 8-0 | Qual. Libya | |
19/11/2003 | 16:00 | Kumasi (GHA) | Ghana - Somalia | 2-0 | Qual. Ghana | |
* Central African Republic withdrew |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Togo | 23 | 10 | 7 | 2 | 1 | 20 | 8 | ||
2 | Senegal | 21 | 10 | 6 | 3 | 1 | 21 | 8 | ||
3 | Zambia | 19 | 10 | 6 | 1 | 3 | 16 | 10 | ||
4 | Congo | 10 | 10 | 3 | 1 | 6 | 10 | 14 | ||
5 | Mali | 8 | 10 | 2 | 2 | 6 | 11 | 14 | ||
6 | Liberia | 4 | 10 | 1 | 1 | 8 | 3 | 27 | ||
FIFA World Cup and Africa Cup of Nations | ||||||||||
Africa Cup of Nations |
Matchday 1 | ||||||
05/06/2004 | 15:00 | Lusaka (ZAM) | Zambia - Togo | 1-0 | ||
05/06/2004 | 16:30 | Dakar (SEN) | Senegal - Congo | 2-0 | ||
06/06/2004 | 16:00 | Paynesville (LBR) | Liberia - Mali | 1-0 | ||
Matchday 2 | ||||||
19/06/2004 | 19:00 | Bamako (MLI) | Mali - Zambia | 1-1 | ||
20/06/2004 | 15:00 | Brazzaville (CGO) | Congo - Liberia | 3-0 | ||
20/06/2004 | 16:00 | Lomé (TOG) | Togo - Senegal | 3-1 | ||
Matchday 3 | ||||||
03/07/2004 | 16:30 | Dakar (SEN) | Senegal - Zambia | 1-0 | ||
04/07/2004 | 15:30 | Brazzaville (CGO) | Congo - Mali | 1-0 | ||
04/07/2004 | 16:00 | Paynesville (LBR) | Liberia - Togo | 0-0 | ||
Matchday 4 | ||||||
04/09/2004 | 15:00 | Lusaka (ZAM) | Zambia - Liberia | 1-0 | ||
05/09/2004 | 16:00 | Lomé (TOG) | Togo - Congo | 2-0 | ||
05/09/2004 | 17:00 | Bamako (MLI) | Mali - Senegal | 2-2 | ||
Matchday 5 | ||||||
10/10/2004 | 15:30 | Brazzaville (CGO) | Congo - Zambia | 2-3 | ||
10/10/2004 | 16:00 | Paynesville (LBR) | Liberia - Senegal | 0-3 | ||
10/10/2004 | 16:00 | Lomé (TOG) | Togo - Mali | 1-0 | ||
Matchday 6 | ||||||
26/03/2005 | 15:00 | Chililabombwe (ZAM) | Zambia - Congo | 2-0 | ||
26/03/2005 | 16:30 | Dakar (SEN) | Senegal - Liberia | 6-1 | ||
27/03/2005 | 18:00 | Bamako (MLI) | Mali - Togo | 1-2 | ||
Matchday 7 | ||||||
05/06/2005 | 15:30 | Brazzaville (CGO) | Congo - Senegal | 0-0 | ||
05/06/2005 | 15:30 | Lomé (TOG) | Togo - Zambia | 4-1 | ||
05/06/2005 | 17:00 | Ségou (MLI) | Mali - Liberia | 4-1 | ||
Matchday 8 | ||||||
18/06/2005 | 15:00 | Chililabombwe (ZAM) | Zambia - Mali | 2-1 | ||
18/06/2005 | 17:00 | Dakar (SEN) | Senegal - Togo | 2-2 | ||
19/06/2005 | 16:00 | Paynesville (LBR) | Liberia - Congo | 0-2 | ||
Matchday 9 | ||||||
03/09/2005 | 15:00 | Chililabombwe (ZAM) | Zambia - Senegal | 0-1 | ||
03/09/2005 | 18:00 | Bamako (MLI) | Mali - Congo | 2-0 | ||
04/09/2005 | 15:30 | Lomé (TOG) | Togo - Liberia | 3-0 | ||
Matchday 10 | ||||||
01/10/2005 | 16:00 | Monrovia (LBR) | Liberia - Zambia | 0-5 | ||
08/10/2005 | 15:00 | Dakar (SEN) | Senegal - Mali | 3-0 | ||
08/10/2005 | 16:00 | Brazzaville (CGO) | Congo - Togo | 2-3 | Qual. Togo |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Ghana | 21 | 10 | 6 | 3 | 1 | 17 | 4 | ||
2 | DR Congo | 16 | 10 | 4 | 4 | 2 | 14 | 10 | ||
3 | South Africa | 16 | 10 | 5 | 1 | 4 | 12 | 14 | ||
4 | Burkina Faso | 13 | 10 | 4 | 1 | 5 | 14 | 13 | ||
5 | Cape Verde | 10 | 10 | 3 | 1 | 6 | 8 | 15 | ||
6 | Uganda | 8 | 10 | 2 | 2 | 6 | 6 | 15 | ||
FIFA World Cup and Africa Cup of Nations | ||||||||||
Africa Cup of Nations |
Matchday 1 | ||||||
05/06/2004 | 15:00 | Bloemfontein (RSA) | South Africa - Cape Verde | 2-1 | ||
05/06/2004 | 18:00 | Ouagadougou (BFA) | Burkina Faso - Ghana | 1-0 | ||
06/06/2004 | 16:00 | Kampala (UGA) | Uganda - DR Congo | 1-0 | ||
Matchday 2 | ||||||
19/06/2004 | 16:00 | Praia (CPV) | Cape Verde - Uganda | 1-0 | ||
20/06/2004 | 15:00 | Kumasi (GHA) | Ghana - South Africa | 3-0 | ||
20/06/2004 | 15:30 | Kinshasa (COD) | DR Congo - Burkina Faso | 3-2 | ||
Matchday 3 | ||||||
03/07/2004 | 15:00 | Johannesburg (RSA) | South Africa - Burkina Faso | 2-0 | ||
03/07/2004 | 16:00 | Praia (CPV) | Cape Verde - DR Congo | 1-1 | ||
03/07/2004 | 16:30 | Kampala (UGA) | Uganda - Ghana | 1-1 | ||
Matchday 4 | ||||||
04/09/2004 | 18:00 | Ouagadougou (BFA) | Burkina Faso - Uganda | 2-0 | ||
05/09/2004 | 15:00 | Kumasi (GHA) | Ghana - Cape Verde | 2-0 | ||
05/09/2004 | 15:30 | Kinshasa (COD) | DR Congo - South Africa | 1-0 | ||
Matchday 5 | ||||||
09/10/2004 | 16:00 | Praia (CPV) | Cape Verde - Burkina Faso | 1-0 | ||
10/10/2004 | 15:00 | Kumasi (GHA) | Ghana - DR Congo | 0-0 | ||
10/10/2004 | 16:30 | Kampala (UGA) | Uganda - South Africa | 0-1 | ||
Matchday 6 | ||||||
26/03/2005 | 15:45 | Johannesburg (RSA) | South Africa - Uganda | 2-1 | ||
26/03/2005 | 18:00 | Ouagadougou (BFA) | Burkina Faso - Cape Verde | 1-2 | ||
27/03/2005 | 15:30 | Kinshasa (COD) | DR Congo - Ghana | 1-1 | ||
Matchday 7 | ||||||
04/06/2005 | 16:00 | Praia (CPV) | Cape Verde - South Africa | 1-2 | ||
05/06/2005 | 15:00 | Kumasi (GHA) | Ghana - Burkina Faso | 2-1 | ||
05/06/2005 | 15:30 | Kinshasa (COD) | DR Congo - Uganda | 4-0 | ||
Matchday 8 | ||||||
18/06/2005 | 15:30 | Johannesburg (RSA) | South Africa - Ghana | 0-2 | ||
18/06/2005 | 16:30 | Kampala (UGA) | Uganda - Cape Verde | 1-0 | ||
18/06/2005 | 18:00 | Ouagadougou (BFA) | Burkina Faso - DR Congo | 2-0 | ||
Matchday 9 | ||||||
03/09/2005 | 18:00 | Ouagadougou (BFA) | Burkina Faso - South Africa | 3-1 | ||
04/09/2005 | 15:30 | Kinshasa (COD) | DR Congo - Cape Verde | 2-1 | ||
04/09/2005 | 16:30 | Kumasi (GHA) | Ghana - Uganda | 2-0 | ||
Matchday 10 | ||||||
08/10/2005 | 14:00 | Praia (CPV) | Cape Verde - Ghana | 0-4 | Qual. Ghana | |
08/10/2005 | 17:00 | Durban (RSA) | South Africa - DR Congo | 2-2 | ||
08/10/2005 | 18:00 | Kampala (UGA) | Uganda - Burkina Faso | 2-2 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Ivory Coast | 22 | 10 | 7 | 1 | 2 | 20 | 7 | ||
2 | Cameroon | 21 | 10 | 6 | 3 | 1 | 18 | 10 | ||
3 | Egypt * | 17 | 10 | 5 | 2 | 3 | 26 | 15 | ||
4 | Libya | 12 | 10 | 3 | 3 | 4 | 8 | 10 | ||
5 | Sudan | 6 | 10 | 1 | 3 | 6 | 6 | 22 | ||
6 | Benin | 5 | 10 | 1 | 2 | 7 | 9 | 23 | ||
* Egypt already qualified to Africa Cup of Nations as hosts | ||||||||||
FIFA World Cup and Africa Cup of Nations | ||||||||||
Africa Cup of Nations |
Matchday 1 | ||||||
06/06/2004 | 15:30 | Yaoundé (CMR) | Cameroon - Benin | 2-1 | ||
06/06/2004 | 16:00 | Abidjan (CIV) | Ivory Coast - Libya | 2-0 | ||
06/06/2004 | 20:00 | Khartoum (SUD) | Sudan - Egypt | 0-3 | ||
Matchday 2 | ||||||
18/06/2004 | 19:30 | Misrata (LBY) | Libya - Cameroon | 0-0 | ||
20/06/2004 | 16:00 | Cotonou (BEN) | Benin - Sudan | 1-1 | ||
20/06/2004 | 20:00 | Alexandria (EGY) | Egypt - Ivory Coast | 1-2 | ||
Matchday 3 | ||||||
03/07/2004 | 20:00 | Khartoum (SUD) | Sudan - Libya | 0-1 | ||
04/07/2004 | 15:30 | Yaoundé (CMR) | Cameroon - Ivory Coast | 2-0 | ||
04/07/2004 | 16:00 | Cotonou (BEN) | Benin - Egypt | 3-3 | ||
Matchday 4 | ||||||
03/09/2004 | 19:00 | Tripoli (LBY) | Libya - Benin | 4-1 | ||
05/09/2004 | 16:00 | Abidjan (CIV) | Ivory Coast - Sudan | 5-0 | ||
05/09/2004 | 20:00 | Cairo (EGY) | Egypt - Cameroon | 3-2 | ||
Matchday 5 | ||||||
08/10/2004 | 19:00 | Tripoli (LBY) | Libya - Egypt | 2-1 | ||
09/10/2004 | 20:30 | Omdurman (SUD) | Sudan - Cameroon | 1-1 | ||
10/10/2004 | 16:00 | Cotonou (BEN) | Benin - Ivory Coast | 0-1 | ||
Matchday 6 | ||||||
27/03/2005 | 15:30 | Yaoundé (CMR) | Cameroon - Sudan | 2-1 | ||
27/03/2005 | 16:00 | Abidjan (CIV) | Ivory Coast - Benin | 3-0 | ||
27/03/2005 | 20:00 | Cairo (EGY) | Egypt - Libya | 4-1 | ||
Matchday 7 | ||||||
03/06/2005 | 19:00 | Tripoli (LBY) | Libya - Ivory Coast | 0-0 | ||
04/06/2005 | 16:00 | Cotonou (BEN) | Benin - Cameroon | 1-4 | ||
05/06/2005 | 21:00 | Cairo (EGY) | Egypt - Sudan | 6-1 | ||
Matchday 8 | ||||||
19/06/2005 | 15:30 | Yaoundé (CMR) | Cameroon - Libya | 1-0 | ||
19/06/2005 | 16:00 | Abidjan (CIV) | Ivory Coast - Egypt | 2-0 | ||
17/08/2005 | 20:30 | Omdurman (SUD) | Sudan - Benin | 1-0 | ||
Matchday 9 | ||||||
02/09/2005 | 19:00 | Tripoli (LBY) | Libya - Sudan | 0-0 | ||
04/09/2005 | 16:00 | Abidjan (CIV) | Ivory Coast - Cameroon | 2-3 | ||
04/09/2005 | 20:30 | Cairo (EGY) | Egypt - Benin | 4-1 | ||
Matchday 10 | ||||||
08/10/2005 | 16:00 | Yaoundé (CMR) | Cameroon - Egypt | 1-1 | ||
08/10/2005 | 18:00 | Omdurman (SUD) | Sudan - Ivory Coast | 1-3 | Qual. Ivory Coast | |
09/10/2005 | 16:00 | Cotonou (BEN) | Benin - Libya | 1-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Angola | 21 | 10 | 6 | 3 | 1 | 12 | 6 | ||
2 | Nigeria | 21 | 10 | 6 | 3 | 1 | 21 | 7 | ||
3 | Zimbabwe | 15 | 10 | 4 | 3 | 3 | 13 | 14 | ||
4 | Gabon | 10 | 10 | 2 | 4 | 4 | 11 | 13 | ||
5 | Algeria | 8 | 10 | 1 | 5 | 4 | 8 | 15 | ||
6 | Rwanda | 5 | 10 | 1 | 2 | 7 | 6 | 16 | ||
FIFA World Cup and Africa Cup of Nations | ||||||||||
Africa Cup of Nations |
Matchday 1 | ||||||
05/06/2004 | 16:00 | Libreville (GAB) | Gabon - Zimbabwe | 1-1 | ||
05/06/2004 | 16:00 | Abuja (NGA) | Nigeria - Rwanda | 2-0 | ||
05/06/2004 | 19:00 | Annaba (ALG) | Algeria - Angola | 0-0 | ||
Matchday 2 | ||||||
19/06/2004 | 16:00 | Kigali (RWA) | Rwanda - Gabon | 3-1 | ||
20/06/2004 | 15:00 | Harare (ZIM) | Zimbabwe - Algeria | 1-1 | ||
20/06/2004 | 15:30 | Luanda (ANG) | Angola - Nigeria | 1-0 | ||
Matchday 3 | ||||||
03/07/2004 | 16:00 | Libreville (GAB) | Gabon - Angola | 2-2 | ||
03/07/2004 | 16:00 | Abuja (NGA) | Nigeria - Algeria | 1-0 | ||
03/07/2004 | 16:00 | Kigali (RWA) | Rwanda - Zimbabwe | 0-2 | ||
Matchday 4 | ||||||
05/09/2004 | 15:00 | Harare (ZIM) | Zimbabwe - Nigeria | 0-3 | ||
05/09/2004 | 15:30 | Luanda (ANG) | Angola - Rwanda | 1-0 | ||
05/09/2004 | 20:15 | Annaba (ALG) | Algeria - Gabon | 0-3 | ||
Matchday 5 | ||||||
09/10/2004 | 16:00 | Kigali (RWA) | Rwanda - Algeria | 1-1 | ||
09/10/2004 | 16:30 | Libreville (GAB) | Gabon - Nigeria | 1-1 | ||
10/10/2004 | 15:30 | Luanda (ANG) | Angola - Zimbabwe | 1-0 | ||
Matchday 6 | ||||||
26/03/2005 | 19:00 | Port Harcourt (NGA) | Nigeria - Gabon | 2-0 | ||
27/03/2005 | 15:00 | Harare (ZIM) | Zimbabwe - Angola | 2-0 | ||
27/03/2005 | 19:00 | Oran (ALG) | Algeria - Rwanda | 1-0 | ||
Matchday 7 | ||||||
05/06/2005 | 15:00 | Harare (ZIM) | Zimbabwe - Gabon | 1-0 | ||
05/06/2005 | 15:30 | Luanda (ANG) | Angola - Algeria | 2-1 | ||
05/06/2005 | 16:00 | Kigali (RWA) | Rwanda - Nigeria | 1-1 | ||
Matchday 8 | ||||||
18/06/2005 | 16:00 | Libreville (GAB) | Gabon - Rwanda | 3-0 | ||
18/06/2005 | 16:00 | Kano (NGA) | Nigeria - Angola | 1-1 | ||
19/06/2005 | 20:30 | Oran (ALG) | Algeria - Zimbabwe | 2-2 | ||
Matchday 9 | ||||||
04/09/2005 | 15:00 | Luanda (ANG) | Angola - Gabon | 3-0 | ||
04/09/2005 | 15:00 | Harare (ZIM) | Zimbabwe - Rwanda | 3-1 | ||
04/09/2005 | 20:30 | Oran (ALG) | Algeria - Nigeria | 2-5 | ||
Matchday 10 | ||||||
08/10/2005 | 15:00 | Abuja (NGA) | Nigeria - Zimbabwe | 5-1 | ||
08/10/2005 | 15:30 | Port Gentil (GAB) | Gabon - Algeria | 0-0 | ||
08/10/2005 | 16:00 | Kigali (RWA) | Rwanda - Angola | 0-1 | Qual. Angola |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Tunisia | 21 | 10 | 6 | 3 | 1 | 25 | 9 | ||
2 | Morocco | 20 | 10 | 5 | 5 | 0 | 17 | 7 | ||
3 | Guinea | 17 | 10 | 5 | 2 | 3 | 15 | 10 | ||
4 | Kenya | 10 | 10 | 3 | 1 | 6 | 8 | 17 | ||
5 | Botswana | 9 | 10 | 3 | 0 | 7 | 10 | 18 | ||
6 | Malawi | 6 | 10 | 1 | 3 | 6 | 12 | 26 | ||
FIFA World Cup and Africa Cup of Nations | ||||||||||
Africa Cup of Nations |
Matchday 1 | ||||||
05/06/2004 | 15:00 | Blantyre (MWI) | Malawi - Morocco | 1-1 | ||
05/06/2004 | 19:15 | Radès (TUN) | Tunisia - Botswana | 4-1 | ||
17/11/2004 | 16:00 | Nairobi (KEN) | Kenya - Guinea | 2-1 | ||
Matchday 2 | ||||||
19/06/2004 | 15:00 | Gaborone (BOT) | Botswana - Malawi | 2-0 | ||
20/06/2004 | 16:30 | Conakry (GUI) | Guinea - Tunisia | 2-1 | ||
09/02/2005 | 19:30 | Rabat (MAR) | Morocco - Kenya | 5-1 | ||
Matchday 3 | ||||||
03/07/2004 | 15:00 | Gaborone (BOT) | Botswana - Morocco | 0-1 | ||
03/07/2004 | 15:00 | Blantyre (MWI) | Malawi - Guinea | 1-1 | ||
17/08/2005 | 20:45 | Tunis (TUN) | Tunisia - Kenya | 1-0 | ||
Matchday 4 | ||||||
04/09/2004 | 16:00 | Nairobi (KEN) | Kenya - Malawi | 3-2 | ||
04/09/2004 | 19:30 | Rabat (MAR) | Morocco - Tunisia | 1-1 | ||
05/09/2004 | 16:30 | Conakry (GUI) | Guinea - Botswana | 4-0 | ||
Matchday 5 | ||||||
09/10/2004 | 15:00 | Blantyre (MWI) | Malawi - Tunisia | 2-2 | ||
09/10/2004 | 16:00 | Gaborone (BOT) | Botswana - Kenya | 2-1 | ||
10/10/2004 | 16:30 | Conakry (GUI) | Guinea - Morocco | 1-1 | ||
Matchday 6 | ||||||
26/03/2005 | 16:00 | Nairobi (KEN) | Kenya - Botswana | 1-0 | ||
26/03/2005 | 19:15 | Radès (TUN) | Tunisia - Malawi | 7-0 | ||
26/03/2005 | 19:30 | Rabat (MAR) | Morocco - Guinea | 1-0 | ||
Matchday 7 | ||||||
04/06/2005 | 15:00 | Gaborone (BOT) | Botswana - Tunisia | 1-3 | ||
04/06/2005 | 20:00 | Rabat (MAR) | Morocco - Malawi | 4-1 | ||
05/06/2005 | 16:30 | Conakry (GUI) | Guinea - Kenya | 1-0 | ||
Matchday 8 | ||||||
11/06/2005 | 19:15 | Radès (TUN) | Tunisia - Guinea | 2-0 | ||
18/06/2005 | 15:00 | Blantyre (MWI) | Malawi - Botswana | 1-3 | ||
18/06/2005 | 16:00 | Nairobi (KEN) | Kenya - Morocco | 0-0 | ||
Matchday 9 | ||||||
03/09/2005 | 16:00 | Nairobi (KEN) | Kenya - Tunisia | 0-2 | ||
03/09/2005 | 20:00 | Rabat (MAR) | Morocco - Botswana | 1-0 | ||
04/09/2005 | 16:30 | Conakry (GUI) | Guinea - Malawi | 3-1 | ||
Matchday 10 | ||||||
08/10/2005 | 15:00 | Blantyre (MWI) | Malawi - Kenya | 3-0 | ||
08/10/2005 | 16:00 | Gaborone (BOT) | Botswana - Guinea | 1-2 | ||
08/10/2005 | 20:45 | Radès (TUN) | Tunisia - Morocco | 2-2 | Qual. Tunisia |
Team | Qualified to | |||
Angola | 2006 FIFA World Cup - Group 4 winners | |||
Ghana | 2006 FIFA World Cup - Group 2 winners | |||
Ivory Coast | 2006 FIFA World Cup - Group 3 winners | |||
Togo | 2006 FIFA World Cup - Group 1 winners | |||
Tunisia | 2006 FIFA World Cup - Group 5 winners |
Team | Qualified to | |||
Angola | 2006 Africa Cup of Nations - Group 4 winners | |||
Cameroon | 2006 Africa Cup of Nations - Group 3 runners-up | |||
DR Congo | 2006 Africa Cup of Nations - Group 2 runners-up | |||
Ghana | 2006 Africa Cup of Nations - Group 2 winners | |||
Guinea | 2006 Africa Cup of Nations - Group 5 3rd placed | |||
Ivory Coast | 2006 Africa Cup of Nations - Group 3 winners | |||
Libya | 2006 Africa Cup of Nations - Group 3 4th placed | |||
Morocco | 2006 Africa Cup of Nations - Group 5 runners-up | |||
Nigeria | 2006 Africa Cup of Nations - Group 4 runners-up | |||
Senegal | 2006 Africa Cup of Nations - Group 1 runners-up | |||
South Africa | 2006 Africa Cup of Nations - Group 2 3rd placed | |||
Togo | 2006 Africa Cup of Nations - Group 1 winners | |||
Tunisia | 2006 Africa Cup of Nations - Group 5 winners | |||
Zambia | 2006 Africa Cup of Nations - Group 1 3rd placed | |||
Zimbabwe | 2006 Africa Cup of Nations - Group 4 3rd placed |